Thank you for visiting the web portal for the Department of Defense Wireless Services Contract – Spiral 4, contract number N00244-24-D-0005! This portal is your source for vital information to help you meet your connectivity needs.
This site uses cookies and other tracking technologies. These help the site function better. They also help us improve it. This data gives us feedback on how you use our products and services, helps us develop promotional and marketing material more relevant to you, and allows us to connect you with apt content from third parties. Read more about cookies and how to manage your settings here. For information specifically applicable to users in the European Economic Area, please click here.
I AcceptZIP | Locality | State |
---|---|---|
00001 | N Dillingham | AK |
00002 | Yukon Flats Nat Wildlife | AK |
00003 | Alaska Peninsula NWR | AK |
00004 | W Kenai Peninsula Borough | AK |
00005 | N Lake and Peninsula Borough | AK |
00007 | Southerly North Slope Borough | AK |
00008 | Aleutians West | AK |
00009 | Lake Clark National Preserve | AK |
00010 | Yukon Delta Wilderness | AK |
00013 | Leeward Islands | HI |
00034 | Klamath National Forest | CA |
00037 | West Tehama County | CA |
00039 | Southeast Trinity County | CA |
00049 | Six Rivers National Forest | CA |
00061 | Channel Is Air Guard Station | CA |
00076 | Okanogan Natl Park | WA |
00125 | Northwest Aroostook | ME |
00132 | North Somerset County | ME |
00135 | Northern Piscataquis CNT | ME |
04737 | Clayton Lake | ME |
04741 | Estcourt Station | ME |
13847 | Trout Creek | NY |
17769 | Slate Run | PA |
24411 | Augusta Springs | VA |
24432 | Deerfield | VA |
24658 | Wolford | VA |
24813 | Bartley | WV |
24817 | Bradshaw | WV |
24846 | Isaban | WV |
24915 | Arbovale | WV |
24920 | Bartow | WV |
24927 | Cass | WV |
24934 | Dunmore | WV |
24944 | Green Bank | WV |
25022 | Blair | WV |
25048 | Colcord | WV |
25183 | Sharples | WV |
25206 | Van | WV |
25630 | Lorado | WV |
25686 | Newtown | WV |
25690 | Ragland | WV |
26264 | Durbin | WV |
26268 | Glady | WV |
26434 | Shirley | WV |
26886 | Onego | WV |
49918 | Copper Harbor | MI |
59020 | Cooke City | MT |
59081 | Silver Gate | MT |
59318 | Brusett | MT |
59322 | Cohagen | MT |
83227 | Clayton | ID |
83253 | May | ID |
83278 | Stanley | ID |
83525 | Elk City | ID |
83544 | Orofino | ID |
83549 | Riggins | ID |
83637 | Lowman | ID |
83671 | Warren | ID |
83677 | Yellow Pine | ID |
85922 | Blue | AZ |
86434 | Peach Springs | AZ |
86443 | Temple Bar Marina | AZ |
88039 | Glenwood | NM |
88350 | Timberon | NM |
89826 | Jarbidge | NV |
92323 | Cima | CA |
93522 | Darwin | CA |
93592 | Trona | CA |
93628 | Hume | CA |
95552 | Mad River | CA |
95556 | Orleans | CA |
95558 | Petrolia | CA |
95568 | Somes Bar | CA |
95980 | Storrie | CA |
95986 | Washington | CA |
96031 | Forks of Salmon | CA |
96039 | Happy Camp | CA |
96046 | Hyampom | CA |
96086 | Seiad Valley | CA |
97407 | Allegany | OR |
97484 | Tiller | OR |
98852 | Stehekin | WA |
99546 | Adak | AK |
99547 | Atka | AK |
99548 | Chignik Lake | AK |
99549 | Port Heiden | AK |
99553 | Akutan | AK |
99554 | Alakanuk | AK |
99555 | Aleknagik | AK |
99557 | Aniak | AK |
99558 | Anvik | AK |
99559 | Bethel | AK |
99561 | Chefornak | AK |
99563 | Chevak | AK |
99564 | Chignik | AK |
99565 | Chignik Lagoon | AK |
99566 | Chitina | AK |
99569 | Clarks Point | AK |
99571 | Cold Bay | AK |
99575 | Crooked Creek | AK |
99576 | Dillingham | AK |
99578 | Eek | AK |
99579 | Egegik | AK |
99580 | Ekwok | AK |
99581 | Emmonak | AK |
99583 | False Pass | AK |
99585 | Marshall | AK |
99589 | Goodnews Bay | AK |
99590 | Grayling | AK |
99591 | Saint George Island | AK |
99602 | Holy Cross | AK |
99604 | Hooper Bay | AK |
99606 | Iliamna | AK |
99607 | Kalskag | AK |
99612 | King Cove | AK |
99613 | King Salmon | AK |
99614 | Kipnuk | AK |
99615 | Kodiak | AK |
99620 | Kotlik | AK |
99622 | Kwigillingok | AK |
99624 | Larsen Bay | AK |
99625 | Levelock | AK |
99626 | Lower Kalskag | AK |
99627 | Mc Grath | AK |
99628 | Manokotak | AK |
99630 | Mekoryuk | AK |
99632 | Mountain Village | AK |
99633 | Naknek | AK |
99636 | New Stuyahok | AK |
99637 | Toksook Bay | AK |
99638 | Nikolski | AK |
99640 | Nondalton | AK |
99643 | Old Harbor | AK |
99647 | Pedro Bay | AK |
99648 | Perryville | AK |
99649 | Pilot Point | AK |
99650 | Pilot Station | AK |
99651 | Platinum | AK |
99653 | Port Alsworth | AK |
99655 | Quinhagak | AK |
99656 | Red Devil | AK |
99657 | Russian Mission | AK |
99658 | Saint Marys | AK |
99659 | Saint Michael | AK |
99660 | Saint Paul Island | AK |
99662 | Scammon Bay | AK |
99665 | Shageluk | AK |
99666 | Nunam Iqua | AK |
99667 | Skwentna | AK |
99668 | Sleetmute | AK |
99670 | South Naknek | AK |
99675 | Takotna | AK |
99678 | Togiak | AK |
99679 | Tuluksak | AK |
99681 | Tununak | AK |
99684 | Unalakleet | AK |
99691 | Nikolai | AK |
99692 | Dutch Harbor | AK |
99720 | Allakaket | AK |
99722 | Arctic Village | AK |
99723 | Barrow | AK |
99724 | Beaver | AK |
99726 | Bettles Field | AK |
99727 | Buckland | AK |
99730 | Central | AK |
99732 | Chicken | AK |
99733 | Circle | AK |
99736 | Deering | AK |
99738 | Eagle | AK |
99739 | Elim | AK |
99741 | Galena | AK |
99742 | Gambell | AK |
99745 | Hughes | AK |
99746 | Huslia | AK |
99748 | Kaltag | AK |
99749 | Kiana | AK |
99750 | Kivalina | AK |
99751 | Kobuk | AK |
99754 | Koyukuk | AK |
99755 | Denali National Park | AK |
99756 | Manley Hot Springs | AK |
99757 | Lake Minchumina | AK |
99759 | Point Lay | AK |
99761 | Noatak | AK |
99762 | Nome | AK |
99763 | Noorvik | AK |
99765 | Nulato | AK |
99767 | Rampart | AK |
99768 | Ruby | AK |
99769 | Savoonga | AK |
99770 | Selawik | AK |
99771 | Shaktoolik | AK |
99772 | Shishmaref | AK |
99773 | Shungnak | AK |
99774 | Stevens Village | AK |
99777 | Tanana | AK |
99778 | Teller | AK |
99781 | Venetie | AK |
99783 | Wales | AK |
99784 | White Mountain | AK |
99785 | Brevig Mission | AK |
99786 | Ambler | AK |
99788 | Chalkyitsik | AK |
99801 | Juneau | AK |
99826 | Gustavus | AK |
99836 | Port Alexander | AK |
99923 | Hyder | AK |
AT&T ELINs // CLINs 0001-9001 | |||
SERVICES ONLY (36-MONTH) | |||
ELIN | Plan Description | Unit | Price |
A01 | Unlimited Voice & Text | Plan | $7.99 |
A02 | Unlimited Voice/Unlimited Text/Unlimited Data | Plan | $14.99 |
A03 | Unlimited Data Only (Data Card or Internet Device) | Plan | $14.99 |
A04 | Pay as You Go (PAYGO) Data (Flat Rate) | Plan | $4.99 |
A05 | Pay as You Go (PAYGO) Data Per Gigabyte increments of 1 GB | Per Gigabyte |
$2.99 |
A06 | Taxes, and FCC charges — Expressed as a percentage | % of Plan | 6% |
SERVICES w/ DEVICES (36-MONTH) | |||
ELIN | Plan Description | Unit | Price |
B01 | Unlimited Voice & Text (w/Feature Phone “Voice Only” Device) | Plan | $9.99 |
B02 | Plan | $29.99 | |
B03 | Unlimited Data Only (w/MiFi (Hotspot) or Internet Device) | Plan | $19.99 |
B04 | Numeric Paging Service (1-way) (w/Paging Device) | Plan | N/A |
B05 | Alphanumeric Paging Service (2-way) (w/Paging Device) | Per Gigabyte |
N/A |
B06 | Taxes, and FCC charges — Expressed as a percentage | % of Plan | 6% |
SERVICES ONLY (48-MONTH) | |||
ELIN | Plan Description | Unit | Price |
A01 | Unlimited Voice & Text | Plan | $7.99 |
A02 | Unlimited Voice/Unlimited Text/Unlimited Data | Plan | $14.99 |
A03 | Unlimited Data Only (Data Card or Internet Device) | Plan | $14.99 |
A04 | Pay as You Go (PAYGO) Data (Flat Rate) | Plan | $4.99 |
A05 | Pay as You Go (PAYGO) Data Per Gigabyte increments of 1 GB | Per Gigabyte | $2.99 |
A06 | Taxes, and FCC charges — Expressed as a percentage | % of Plan | 6% |
SERVICES w/ DEVICES (48-MONTH) | |||
ELIN | Plan Description | Unit | Price |
B01 | Unlimited Voice & Text (w/Feature Phone “Voice Only” Device) | Plan | $8.99 |
B02 | Unlimited Voice/Unlimited Text/Unlimited Data (w/Network approved Smartphone 1-GEN behind current market offering) | Plan | $27.99 |
B03 | Unlimited Data Only (w/MiFi (Hotspot) or Internet Device) | Plan | $17.99 |
B04 | Numeric Paging Service (1-way) (w/Paging Device) | Plan | N/A |
B05 | Alphanumeric Paging Service (2-way) (w/Paging Device) | Per Gigabyte | N/A |
B06 | Taxes, and FCC charges — Expressed as a percentage | % of Plan | 6% |
SERVICE ENABLED DEVICES (Other than 1-GEN behind devices under “D” ELINs) | |||
ELIN | Description | Unit | Price |
C01- C24 | Reserved for Future Use | Each | Reserved |
OTHER SERVICES & EQUIPMENT | |||
ELIN | Description | Unit | Price |
D01 | International Service | TBD at Task Order based on competition |
|
D02 | Other Services Non-Specified (e.g. M2M, MDM, MAAS, IOTs) | TBD at Task Order based on competition | |
D03 | Other Wireless, Cellular and Mobile Equipment Non-Specified | TBD at Task Order based on competition |
|
D04 | Device Accessories (e.g. Car Chargers, Phone Cases, Front Clear Cover, Tablet Cases, etc.) | TBD at Task Order based on competition | |
D05 | Taxes, and FCC charges — Expressed as a percentage | % of Plan | 6% |
D06 | Task Order Early Termination Fee | TBD at Task Order level |