Infrastructure/Subsystems & Applications
CLIN | Description | Notes/Comments |
3200 | GSM circuit switch data service | |
3201 | Direct ordering entity connection | (See CLINS 3209 – 3217) |
3202 | AT&T Encrypted Mobile Voice subscription service | |
3203 | Mobile Device Management licensing and support | (See CLINs 3218 – 3239) |
3204 | Over-the-air device and content management licensing and support |
(See CLINs 3218 – 3239) |
3205 | Temporary antenna installation | AT&T Remote Mobility Zone |
3206 | Femtocells and Microcells | Optional MRC for Unlimited voice with use of Microcell |
3207 | Cellular connectivity to WAN | (See CLINS 3209 – 3217) |
3208 | Contractor travel | Task Order Specific |
3209 | AT&T Custom Connectivity Solution (CCS) | CCS set up |
3210 | AT&T Custom Connectivity Solution (CCS) | SMPP set up charge |
3211 | AT&T Custom Connectivity Solution (CCS) | Static IP Address Set-Up Charge (Per Pool set up instance) |
3212 | AT&T Custom Connectivity Solution (CCS) | Custom APN set up charge |
3213 | AT&T Custom Connectivity Solution (CCS) | WCO PVC Only 56K |
3214 | AT&T Custom Connectivity Solution (CCS) | WCO PVC Only 768K |
3215 | AT&T Custom Connectivity Solution (CCS) | WCO PVC Only T1 |
3216 | AT&T Custom Connectivity Solution (CCS) | CCS PVC 768 KBPS |
3217 | AT&T Custom Connectivity Solution (CCS) | CCS PVC 15.0 MBPS |
3218 | GOOD for Enterprise solution by AT&T | GFE Starter Pack-Exchange |
3219 | GOOD for Enterprise solution by AT&T | GFE Starter Pack-Domino |
3220 | GOOD for Enterprise solution by AT&T | GFE CAL Single |
3221 | GOOD for Enterprise solution by AT&T | GFE CAL 5 Pack |
3222 | GOOD for Enterprise solution by AT&T | GFE CAL 10 Pack |
3223 | GOOD for Enterprise solution by AT&T | GFE CAL 50 Pack |
3224 | GOOD for Enterprise solution by AT&T | GFE CAL 100 Pack |
3225 | GOOD for Enterprise solution by AT&T | GFE CAL 500 Pack |
3226 | GOOD for Enterprise solution by AT&T | GFE CAL 1000 Pack |
3227 | GOOD for Enterprise solution by AT&T | GFE CAL 5000 Pack |
3228 | GOOD for Enterprise solution by AT&T | GFE CAL 10000 Pack |
3229 | GOOD for Enterprise solution by AT&T | GFE/SMIME CAL BUNDLE-1 USER |
3230 | GOOD for Enterprise solution by AT&T | GFE/SMIME CAL BUNDLE-5 PK |
3231 | GOOD for Enterprise solution by AT&T | GFE/SMIME CAL BUNDLE-10PK |
3232 | GOOD for Enterprise solution by AT&T | GFE/SMIME CALBUNDLE-50 PK |
3233 | GOOD for Enterprise solution by AT&T | GFE/SMIME CAL BUNDLE-100PK |
3234 | GOOD for Enterprise solution by AT&T | GFE/SMIME CAL BUNDLE-500 PK |
3235 | GOOD for Enterprise solution by AT&T | GFE/SMIME CAL BUNDLE-1,000 PK |
3236 | GOOD for Enterprise solution by AT&T | GFE/SMIME CAL BUNDLE-5,000 PK |
3237 | GOOD for Enterprise solution by AT&T | GFE/SMIME CAL BUNDLE-10,000 PK |
3238 | GOOD for Enterprise solution by AT&T | GFE Ext Support/Server |
3239 | GOOD for Enterprise solution by AT&T | GFE Ext Support/User-1 user |
3240 | Temporary antenna installation for use with satellite backhaul |
AT&T Remote Mobility Zone with satellite backhaul |
3400 | M2M/Connected Devices MRC, 1MB/month | As available |
3401 | M2M/Connected Devices MRC, 2MB/month | As available |
3402 | M2M/Connected Devices MRC, 5MB/month | As available |
3403 | M2M/Connected Devices MRC, 25MB/month | As available |
3404 | M2M/Connected Devices MRC, 50MB/month | As available |
3405 | M2M/Connected Devices MRC, 250MB/month | As available |
3406 | M2M/Connected Devices MRC, 1GB/month | As available |
3407 | M2M/Connected Devices MRC, 5GB/month | As available |
3408 | M2M/Connected Devices Overage Per MB | As available For Plans up to and including 50MB/month |
3409 | M2M/Connected Devices Overage Per MB | As available For Plans above 50MB/month |