Products
Products listed on this page by vendor permission only.
Products Compatable with AT&T's ISDN PRI Services
EQUIPMENT | MEG/MEG800 | SDN | MULTI-QUEST | SW 56/64R | SW 64C | SW 384 | SW 1536 | SDDN 56/64R/64C | SDDN 384 | Int'l MEG | Int'l 800 | Global ISDN | SDI 56/64c | GSDDN 56/64c | Toll Free Multi-Media |
Dialogic / Digna Tel - Easy Access 24 | |||||||||||||||
Gandalf Access SDX/Statmaster | x / | x / / / | x / | x / | |||||||||||
Panasonic; DBS Model 40, 72, and 96 | / | ||||||||||||||
Periphonics; VPS 9000, 9500 | x / | ||||||||||||||
Verilink AS2000 IAD | / | / / |
x or "Blank" = not supported
VENDOR / EQUIPMENT | CPN To Network / CPN/BN Subscription / CPN/BN to TERM Per Call* | NFAS | MA UUI | CXC | FIXED Prov. | D-Chan Backup | B-Chan Neg. | CA TSC / NCA TSC | Vari-A-Bill | ADR | II Digits |
Dialogic / Digna Tel - Easy Access 24 | x / / | ** | |||||||||
Gandalf Access SDX/Statmaster | x / / x | ||||||||||
Panasonic; DBS Model 40, 72, and 96 | / / x | ||||||||||
Periphonics; VPS 9000, 9500 | / / | ||||||||||
Verilink AS2000 IAD | / / x |
** - Preliminary test result (subject to exit). - Tested compatible for the feature. x or "Blank" - not supported
Specialized Devices Tested Interoperable with AT&T's Switched Digital Services
Company | Product | Product Description |
Controlware, Inc. | IDB-64/2I | The Controlware IDB-64/2i, version 4.1 ARU provides backup for dedicated leased lines with 64 Kbps ISDN BRI lines. The Controlware IDB-64/2i ARU supports 56/64 kbps data rates on either B-channel and requires an external Network Terminal (NT1). The IDB-64/2i supports the following D-channel BRI protocols: NI-1, Lucent 5E6, Lucent 5E8, and Northern Telecom. For this test the IDB-64/2i was configured to operate with the Lucent 5E8. The IDB-64/2i supports several criteria to force it to switch into backup mode, namely: Manual, Error Byte, No Data Transitions, No DTR, No RTS, and No Data Receive. All modes were tested and the IDB-64/2i switched smoothly between facilities. Other features tested are:
|
Controlware, Inc. | IDB-384 | The Controlware IDB-384, version 4.19 ARU provides backup for dedicated leased lines with three ISDN BRI lines. The Controlware IDB-384 ARU supports 64 to 384 kbps data rates in increments of 64 Kbps and requires an external Network Terminal (NT1) on each of the three BRI lines. The IDB-384 supports the following D-channel BRI protocols: NI-1, Lucent 5E6, Lucent 5E8, and Northern Telecom. For this test the IDB-384 was configured to operate with the Lucent 5E8 and NI-1 protocols. The IDB-384 supports several criteria to force it to switch into backup mode, namely: Manual, DTR, No RTS, No DSR, No DCD, Data Transmit, and No Data Receive. All modes were tested and the IDB-384 switched smoothly between facilities. Other features tested are:
|
Periphonics Corporation | 900 Service Flexible Billing System | The Periphonics 900 Flexible Billing System interfaces with the AT&T network via ISDN PRI and supports the AT&T Vari-A-BillSM Service feature of AT&T MultiQuest® 900 Service as described in AT&T TR 41459. Functions which the Periphonics System is capable of providing for processing 900 caller transactions include: speaking to callers in recorded and/or synthetic speech, accepting caller input via touch tone, speech recognition or speech recording, local file access, exception processing, processing information via computation, current interfaces to multiple hosts, and sending/receiving a fax. The Periphonics 900 Flexible Billing System configuration that was tested required the Periphonics system to: (1) screen incoming 900 calls for AT&T flexible billing support, (2) route calls to appropriate service announcements, (3) route calls to a service attendant situated behind a PBX, (4) intercept touch-tone signals sent by the PBX service attendant requesting a billing rate change for an active call, (5) translate and forward these billing rate change requests to the AT&T switched network via the ISDN PRI D-channel and (7) maintain detailed record logs . |
Remote Access Application Devices Tested Interoperable with AT&T's Switched Digital Services
Company | Product | Interface to Network/Data Rates | Network Protocol | LAN Interface | Operating Sys./Protocol Stack | Client Appliications | Security Options/Compression |
ADC Kentrox | Pacesetter | BRI (S/T) / 56, 64, 112, 128 Kbps | PPP, MP, BACP, Frame Relay | IP, IPX, Spanning Tree Bridging | Windows95 / Native | FTP, HTTP, Ping, Network Neighborhood | PAP, CHAP / STAC |
ISDN*tek, Inc. | Internet Card | BRI (S/T) / 56, 64, 112, 128 Kbps | PPP, MP | Not applicable | Win 3.1x / Chameleon | FTP, HTTP, Ping, Telnet | PAP |
Glossary
CHAP: Challenge Handshake Authentication Protocol
FTP: File Transfer Protocol
MP: Multi-Link PPP
PAP: Password Authentication Protocol
PPP: Point-to-Point Protocol
Products Compatible with AT&T's Transmission Services
COMPANY | PRODUCTS | SERVICE |
---|---|---|
AAC Corporation | FraudWatch Instant Access Tadpoll | NetPROTECT |
ADC Kentrox | CSU D-SERV T-Serv T-Smart | Accunet |
Concentrator/AAC-3 | ATM-PVC DS1 DS3 | |
Adtran, Inc. | CSU-T1 ESF CSU ASE | Accunet (T1.5) |
Alcatel Network Systems, Inc. | 1603 SM | SONET |
Cascade Communications Corp. | Switch B-STDX9000 (ATM-UNI) | Accunet (T45) |
ISI Inc. | CDR-OSPLUS | Net Protect |
Larscom | 6 Mbps Mega-T 3 Mbps Mega-T Orion 200/400 | Accunet/Megacom 800 Accunet Accunet |
Network Equipment Technologies | IDNX-20 T1 Nodal Multiplexer | Accunet (T1.5) |
Premisys Communications | IMACS 800-MUX | Accunet (T1.5) |
RAD Data Communications | IMX-4T1 IMX-4E1 IMX-2T1/E1 | Accunet (T1.5) |
Teltrol Systems | FraudFinder 200 Port Guard | Net Protect |
Xiox Corporation | Hacker Deadbolt® Hacker Preventer® Hacker Tracker® | Net Protect |
Products Compatible with AT&T's Intelligent Call Processing
COMPANY | PRODUCTS | SERVICE |
GeoTel Communications Corp. | Intelligent Call Router | ICP |