Residential | Small Business | Enterprise | Wireless Region / Language
Deployment History

Prior to the World Trade Center disaster, the NDR Team had never been fully deployed (AT&T has never lost an entire central office). On September 11, 2001, AT&T activated the NDR Team for its first full-scale disaster response. The team and the recovery equipment arrived in northern New Jersey early on September 12. The recovery equipment was positioned and turned up to receive service forty-eight hours later.
[ Read More About NDR's World Trade Center
Response ]
NDR has provided its equipment and members of the team in response to smaller
scale problems affecting the AT&T Network. Those partial and precautionary
deployments included responses to fires, flooding, an earthquake, a gas line
explosion, and a train derailment. The NDR Team has also provided emergency
communications support for a variety of humanitarian relief efforts.
Recent Deployments
| Date | Event | Location | Equipment |
|---|---|---|---|
| 9/2008 | Hurricane Ike | Texas | Emergency communications, office recovery, incident management & logistical support. |
| 7-9/2008 | Hurricanes Dolly & Gustav | U.S. Gulf Coast | Emergency communications & logistical support. |
| 12/2007 | Ice Storms | Oklahoma | Incident management & logistical support |
| 10/2007 | Wildfires | Southern California | Satellite COLT (cell on light truck) |
| 7/2006 | Flooding | Mohawk River, NY | Technology Trailers (held in reserve) |
| 9/2005 | Hurricane Rita | Texas and Louisiana | Technology Trailers (held in reserve) |
| 8-9/2005 | Hurricane Katrina | Louisiana and Mississippi | Emergency Communications Vehicles (humanitarian relief) |
| 10/2003 | Wildfires | San Diego, CA | Emergency Communications Vehicle (humanitarian relief) |
| 10/2003 | Wildfires | Poway, CA | Technology Trailers (held in reserve) |
| 9/2003 | Flooding (Hurricane Isabel) |
Poquoson, VA | Emergency Communications Vehicle (humanitarian relief) |
| 6/2003 | AAFES / AT&T ACS Support | Kuwait/Iraq | Deployable Satellite Calling Centers |
| 9-10/2001 | WTC Disaster | New York City, NY Northern New Jersey |
Technology Trailers and Emergency Communications Vehicles (emergency communications and humanitarian relief) |
| 6/2001 | Flooding (Tropical Storm Allison) |
Houston, TX | Emergency Communications Vehicle (emergency communications and humanitarian relief) Technology Trailers (held in reserve) |
| 2/2000 | Tornado | Camilla, GA | Satellite Unit (humanitarian relief) |
| 9-10/1999 | Flooding (Hurricane Floyd) |
Tarboro, NC | Satellite Unit (humanitarian relief) |
| 9/1999 | Flooding (Hurricane Floyd) |
Rochelle Park, NJ | Satellite Unit (emergency communications and humanitarian relief) Technology Trailers (held in reserve) |
| 5/1999 | Tornadoes | Oklahoma City, OK | Satellite Unit (humanitarian relief) |
| 7/1998 | Forest Fires | Brevard County, FL | Satellite Unit (humanitarian relief) |
| 2/1998 | Tornado | Lake Mary/ Kissimmee, FL | Satellite Unit (humanitarian relief) |
| 1/1998 | Gas Line Break | Scranton, PA | Satellite Unit (humanitarian relief) |
| 9/1997 | Train Derailment | Dunkirk, NY | Regenerator Trailer |
| 4/1997 | Flood | Grand Fork, ND | Satellite Unit (humanitarian relief) |
| 3/1997 | Flood | Ohio/Kentucky | Satellite Unit (humanitarian relief) |
| 3/1997 | Flood | Charleston, WV | Lightguide Transmitter and Receiver |
| 3/1997 | Flood | Parkersburg, WV | Lightguide Transmitter and Receiver |
| 2/1997 | Flood | Lodi, CA | Regenerator Trailer |
