AT&T BusinessDirect® Overview
Description:
This class provides attendees with a broad overview of the AT&T BusinessDirect® web portal that allows customers access to sales and service applications across all product offerings, providing an efficient way to manage all their AT&T Government Solutions services. The course includes demonstrations on using specific applications accessed through the website.
Length:
2 Hours
Objectives:
Upon completion of this class, students shall be able to:
- Explain what AT&T BusinessDirect® is and how to customize its homepage
- List the capabilities and benefits of BusinessDirect®
- Describe the functional tools available through BusinessDirect® to include the following:
-
- Ordering and Status
- Trouble Reporting
- Account and Billing
- Network Management
- Performance Reporting
- Understand how to register for BusinessDirect®
Who Should Attend:
Government personnel within the agency who will be responsible for ordering, tracking, trouble reporting, monitoring network usage, and billing.
Prerequisites:
This class is for new customers or existing customers who require a refresher on the applications available through the AT&T BusinessDirect® web portal.
Schedule:
This class is offered several times a month at the AT&T Oakton facility. At the customer’s request, we will try to accommodate holding the classes at either another AT&T location or customer premises. All dates are for the calendar year 2007.
| Date | Time | Location |
|---|---|---|
| January 10 | 0900-1100 | Oakton |
|
January 11 |
1300-1500 |
Oakton |
| January 17 | 0900-1100 | Oakton |
| January 18 | 1300-1500 | Oakton |
| January 24 | 1300-1500 | Oakton |
| January 25 | 0900-1100 | Oakton |
| January 31 | 0900-1100 | Oakton |
| February 1 | 1300-1500 | Oakton |
| February 7 | 0900-1100 | Oakton |
| February 8 | 1300-1500 | Oakton |
| February 14 | 1300-1500 | Oakton |
| February 15 | 0900-1100 | Oakton |
| February 21 | 0900-1100 | Oakton |
| February 22 | 1300-1500 | Oakton |
| February 28 | 0900-1100 | Oakton |
| March 1 | 1300-1500 | Oakton |
| March 7 | 1300-1500 | Oakton |
| March 8 | 0900-1100 | Oakton |
| March 14 | 0900-1100 | Oakton |
| March 15 | 1300-1500 | Oakton |
| March 21 | 0900-1100 | Oakton |
| March 22 | 1300-1500 | Oakton |
| March 28 | 1300-1500 | Oakton |
| March 29 | 0900-1100 | Oakton |
| April 4 | 0900-1100 | Oakton |
| April 5 | 1300-1500 | Oakton |
| April 11 | 0900-1100 | Oakton |
| April 12 | 1300-1500 | Oakton |
| April 18 | 1300-1500 | Oakton |
| April 19 | 0900-1100 | Oakton |
| April 25 | 0900-1100 | Oakton |
| April 26 | 1300-1500 | Oakton |
| May 2 | 0900-1100 | Oakton |
| May 3 | 1300-1500 | Oakton |
| May 9 | 1300-1500 | Oakton |
| May 10 | 0900-1100 | Oakton |
| May 16 | 0900-1100 | Oakton |
| May 17 | 1300-1500 | Oakton |
| May 23 | 0900-1100 | Oakton |
| May 24 | 1300-1500 | Oakton |
| June 6 | 1300-1500 | Oakton |
| June 7 | 0900-1100 | Oakton |
| June 13 | 0900-1100 | Oakton |
| June 14 | 0900-1100 | Oakton |
| June 20 | 1300-1500 | Oakton |
| June 21 | 0900-1100 | Oakton |
| June 27 | 1300-1500 | Oakton |
| June 28 | 1300-1500 | Oakton |
| July 11 | 0900-1100 | Oakton |
| July 12 | 1300-1500 | Oakton |
| July 18 | 0900-1100 | Oakton |
| July 19 | 1300-1500 | Oakton |
| July 25 | 0900-1100 | Oakton |
| July 26 | 1300-1500 | Oakton |
| August 1 | 1300-1500 | Oakton |
| August 2 | 0900-1100 | Oakton |
| August 8 | 1300-1500 | Oakton |
| August 9 | 1300-1500 | Oakton |
| August 15 | 0900-1100 | Oakton |
| August 16 | 0900-1100 | Oakton |
| August 22 | 1300-1500 | Oakton |
| August 23 | 1300-1500 | Oakton |
| August 29 | 0900-1100 | Oakton |
| August 30 | 1300-1500 | Oakton |
| September 12 | 0900-1100 | Oakton |
| September 13 | 1300-1500 | Oakton |
| September 19 | 1300-1500 | Oakton |
| September 20 | 0900-1100 | Oakton |
| September 26 | 1300-1500 | Oakton |
| September 27 | 0900-1100 | Oakton |
| October 3 | 1300-1500 | Oakton |
| October 4 | 0900-1100 | Oakton |
| October 10 | 0900-1100 | Oakton |
| October 11 | 1300-1500 | Oakton |
| October 17 | 1300-1500 | Oakton |
| October 18 | 0900-1100 | Oakton |
| October 24 | 1300-1500 | Oakton |
| October 25 | 0900-1100 | Oakton |
| October 31 | 1300-1500 | Oakton |
| November 1 | 1300-1500 | Oakton |
| November 7 | 0900-1100 | Oakton |
| November 8 | 0900-1100 | Oakton |
| November 14 | 0900-1100 | Oakton |
| November 15 | 1300-1500 | Oakton |
| November 21 | 0900-1100 | Oakton |
| November 28 | 1300-1500 | Oakton |
| December 5 | 1300-1500 | Oakton |
| December 6 | 0900-1100 | Oakton |
| December 12 | 0900-1100 | Oakton |
| December 13 | 1300-1500 | Oakton |
How to Register:
Interested personnel can register for this class by completing the AT&T Government Solutions FTS2001 Crossover Training Registration Form.
You will receive a confirmation notice within 24 hours. A reminder message will be sent to you 5 business days prior to the actual class.

